VPS Servers
Intel® Xeon® Gold Powered
Enforced uncapped 3:1 vCPU:thread allocation for consistent performance
| CPU | RAM | SSD Storage | Bandwidth | Price/month |
|---|---|---|---|---|
| 2 vCores | 4 GB | 100 GB | 20 TB | €4.54€5.24 |
| 4 vCores | 8 GB | 150 GB | 20 TB | €7.98€8.68 |
| 4 vCores | 16 GB | 150 GB | 20 TB | €16.14€16.84 |
| 8 vCores | 16 GB | 200 GB | 20 TB | €19.51€20.21 |
| 8 vCores | 32 GB | 200 GB | 20 TB | €29.52€30.22 |
| 16 vCores | 32 GB | 200 GB | 20 TB | €38.63€39.33 |
| 16 vCores | 64 GB | 350 GB | 20 TB | €50.02€50.72 |
| 32 vCores | 128 GB | 600 GB | 20 TB | €117.12€117.82 |
Predictable Performance
No ''noisy neighbors'' affecting your server's speed
Instant Scalability
Upgrade CPU, RAM, or storage without downtime
Custom OS Installation
Install any ISO you want - complete freedom over your operating system
24/7 Expert Support
Real system administrators, not just ticket handlers
Transparent Pricing
No hidden fees, bandwidth overages, or surprise charges
Custom Solutions
Innovative services that leverage technology